NYC Baseball
Find the latest articles, photos and videos on NYC baseball here.
-
NYC Baseball articles Check out the latest NYC Baseball articles!
-
NYC Baseball videos Check out the latest NYC Baseball videos!
-
NYC Baseball photos Check out the latest NYC Baseball photos!
-
HS SportsDesk (6/13/13) VIDEO: By MSG Varsity | Jun 14, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Thursday's episode of "The Desk."
-
HS SportsDesk (6/12/13) VIDEO: By MSG Varsity | Jun 13, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Wednesday's episode of "The Desk."
-
Brooklyn Bronx 2013 All-City baseball teams ARTICLE: By Dylan Butler | Jun 13, 2013 MSG Varsity honors the top baseball players in New York City for the 2013 season
-
HS SportsDesk (6/11/13) VIDEO: By MSG Varsity | Jun 12, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Tuesday's episode of "The Desk."
-
Brooklyn Bronx Highlights: St. Raymond 7, Monsignor Farrell 0 (6/11/13) VIDEO: By MSG Varsity | Jun 11, 2013 Steven Figueroa pitched a complete game two-hitter to lead St. Raymond over Monsignor Farrell in the CHSAA 'AA' Intersectional Final.
-
HS SportsDesk (6/10/13) VIDEO: By MSG Varsity | Jun 11, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Monday's episode of "The Desk."
-
Brooklyn Bronx Highlights: A. Philip Randolph 5, American Studies 3 (6/11/13) VIDEO: By MSG Varsity | Jun 11, 2013 Randolph overcame a 3-1 American Studies lead to claim the PSAL 'B' Championship.
-
Brooklyn Bronx NYC baseball power rankings (6/11) ARTICLE: By Dylan Butler | Jun 11, 2013 MSG Varsity ranks the top baseball teams in NYC for the 2013 season.
-
Brooklyn Bronx Highlights: HS of Telecommunications 4, Norman Thomas 1 (6/11/13) VIDEO: By MSG Varsity | Jun 11, 2013 Chris Lee tossed a complete game four-hitter striking out seven to give Telecom their first PSAL 'A' title over Norman Thomas.
-
Brooklyn Bronx St. Ray's beats Farrell to capture CHSAA 'AA' title ARTICLE: By Dylan Butler | Jun 9, 2013 Ravens knock off Lions, 7-0, to win first city crown since 1989
-
Brooklyn Bronx Perfection: Telecom wins first PSAL 'A' crown ARTICLE: By MSG Varsity | Jun 9, 2013 Fourth-seeded Yellow Jackets defeat Norman Thomas, 4-1, to claim city title.
-
Brooklyn Bronx Tom Terrific: Cosgrove pitches Farrell past Rays ARTICLE: By Dylan Butler | Jun 8, 2013 Third-seeded Lions defeat fourth-seeded Ravens, 7-1, in CHSAA 'AA intersectional championship round.
-
HS SportsDesk (6/5/13) VIDEO: By MSG Varsity | Jun 6, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Wednesday's episode of "The Desk."
-
Monsignor Scanlan Highlights: Monsignor Scanlan 4, Sacred Heart 0 (6/4/13) VIDEO: By MSG Varsity | Jun 18, 2013 Joel Paulino had eight strikeouts while allowing two hits in Monsignor Scanlan's CHSAA 'A' semifinals.
-
Brooklyn Bronx Highlights: St. Raymond 5, Monsignor Farrell 3 (6/4/13) VIDEO: By MSG Varsity | Jun 18, 2013 Steven Figueroa hit an RBI triple in the top of the 10th inning to lift St. Raymond over Monsignor Farrell in the CHSAA 'AA' semifinals.
-
Fordham Prep High Five Play of the Day (6/4/13) VIDEO: By MSG Varsity | Jun 18, 2013 Today's high five play of the day comes from Fordham Prep baseball.
-
Brooklyn Bronx Highlights: Fordham Prep 4, Cardinal Spellman 1 (6/4/13) VIDEO: By MSG Varsity | Jun 18, 2013 Patrick Shay pitched a complete game five-hitter while striking out five for Fordham Prep in the CHSAA 'AA' semifinals.
-
Archbishop Molloy Mike Quick's 1998 interview with Jack Curran (3/14/13) VIDEO: By MSG Varsity | Jun 18, 2013 MSG Varsity takes a look back at an interview Mike Quick had with legendary coach Jack Curran.
-
HS SportsDesk (6/3/13) VIDEO: By MSG Varsity | Jun 4, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Monday's episode of "The Desk."
-
Brooklyn Bronx NYC baseball power rankings (6/4) ARTICLE: By Dylan Butler | Jun 4, 2013 MSG Varsity ranks the top baseball teams in NYC for the 2013 season.
-
HS SportsDesk (6/4/13) VIDEO: By MSG Varsity | Jun 4, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Tuesday's episode of "The Desk."
-
Brooklyn Bronx Farrell Lions roar into CHSAA 'AA' final ARTICLE: By Dylan Butler | Jun 4, 2013 Timely hitting, stellar defense lift third-seeded Farrell to 9-5 win over top-seeded Fordham Prep
-
Brooklyn Bronx Oh Shea: Fordham ousts Cardinal Spellman ARTICLE: By Dylan Butler | Jun 3, 2013 Junior Pat O'Shea pitches gem in 4-1 CHSAA 'AA' intersectional tournament win
-
Paulino pitches Scanlan to CHSAA 'A' title ARTICLE: By Dylan Butler | Jun 2, 2013 Sophomore tossed complete-game, two-hit shutout as Crusaders beat Sacred Heart, 4-0, in championship game
-
Brooklyn Bronx Perfect 10: St. Ray's reaches CHSAA 'AA' final ARTICLE: By Dylan Butler | Jun 2, 2013 Ravens erase early 3-0 deficit to beat Monsignor Farrell, 5-3, in 10 innings
-
Scanlan beats Sacred Heart in 'A' playoffs ARTICLE: By Dyan Butler | Jun 1, 2013 Crusaders rally to force decisive second game in 'A' final Sunday night.
-
HS SportsDesk (5/30/13) VIDEO: By MSG Varsity | Jun 18, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Thursday's episode of "The Desk."
-
Brooklyn Bronx Xaverian bounces back to beat All Hallows ARTICLE: By Dylan Butler | May 31, 2013 Second-seeded Clippers oust sixth-seeded Gaels in CHSAA Class AA intersectional tournament
-
Brooklyn Bronx Big Mac: McNamara leads Fordham over Spellman ARTICLE: By Dylan Butler | May 30, 2013 Rams beat Pilots 3-1 in opening round of CHSAA 'AA' intersectional tournament
-
Brooklyn Bronx Manzione guides Farrell to Grand playoff win ARTICLE: By Dylan Butler | May 30, 2013 Nick Manzione's Grand Slam guided the Lions to a 14-0 win over All Hallows in CHSAA 'AA' intersectional tournament
-
Brooklyn Bronx Amadeo helps St. Joe's Sea sink Xaverian ARTICLE: By Dylan Butler | May 30, 2013 Seventh-seeded Vikings upset second-seeded Clippers, 4-2, in opening round of CHSAA Class AA intersectional tournament
-
Brooklyn Bronx St. Ray's rolls over Molloy in CHSAA 'AA' playoffs ARTICLE: By Dylan Butler | May 29, 2013 Ravens beat Stanners 10-0 victory in opening round of CHSAA Class AA intersectional tournament
-
HS SportsDesk (5/28/13) VIDEO: By MSG Varsity | Jun 8, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Monday's episode of "The Desk."
-
Brooklyn Bronx NYC baseball power rankings (5/28) ARTICLE: By Dylan Butler | May 28, 2013 MSG Varsity ranks the top baseball teams in NYC for the 2013 season.
-
Brooklyn Bronx Poly Prep gets its Phil in NYSAIS title victory ARTICLE: By Dylan Butler | May 22, 2013 Phil Maldari tosses complete-game, three-hitter as Blue Devils capture third straight state title, beating Fieldston 1-0 in thriller
-
Brooklyn Bronx Photos: NYSAIS baseball final PHOTOS: By Dylan Butler | May 22, 2013 Poly Prep beat Fieldston, 1-0, to win a third straight NYSAIS baseball title.
-
Highlights: Poly Prep 3, Rye Country Day 1 (5/21/13) VIDEO: By MSG Varsity | Jun 18, 2013 Morgan Gray pitched his second no-hitter of the season as Poly Prep topped Rye Country Day, 3-1, in the Ivy Prep quarterfinals.
-
Brooklyn Bronx NYC baseball power rankings (5/21) ARTICLE: By Dylan Butler | May 21, 2013 MSG Varsity ranks the top baseball teams in NYC for the 2013 season.
-
HS SportsDesk (5/21/13) VIDEO: By MSG Varsity | May 21, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Tuesday's episode of "The Desk."
-
HS SportsDesk (5/16/13) VIDEO: By MSG Varsity | May 20, 2013 Catch up on all the latest high school sports news throughout the tri-state area by watching Thursday's episode of "The Desk."

A Quick 60
The Challenge
MSGVarsity.com Sports Talk
High School SportsDesk

Tri-State Top 20: Final poll
NYC power rankings: Spring sports
All-Metro boys and girls basketball: 2012-13
2012-2013 All-City teams
