Scoresheet: West Islip vs. Ithaca
Photo by Patrick E. McCarthy
New York State Class A Championship
Ithaca Little Red vs. West Islip Lions
June 9, 2012 at Middletown High School
Score by quarter
| Score by period | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Ithaca | 2 | 1 | 2 | 2 | 7 |
| West Islip | 0 | 4 | 6 | 2 | 12 |
Scoring Summary
| No. | Period | Time | Team | Type | Goal | Assist | Home-Vis |
|---|---|---|---|---|---|---|---|
| 1 | 1st | 9:17 | ITH | Even | Doug Biondi (1) | Unassisted | 0-1 |
| 2 | 0:41 | ITH | Even | Jaedon Henderson (1) | Emile Sassone-Lawless | 0-2 | |
| 3 | 2nd | 11:42 | WI | UP | Brendan Smith (1) | Nick Aponte (1) | 1-2 |
| 4 | 9:41 | WI | Even | Nick Aponte (1) | Anthony DeLuca (1) | 2-2 | |
| 5 | 6:57 | WI | Even | Jon Reese (1) | Ryan Wieczorek (1) | 3=2 | |
| 6 | 3:36 | WI | Even | Anthony DeLuca (1) | Unassisted | 4-2 | |
| 7 | 1:10 | ITH | UP | Doug Biondi (2) | Paolo Ciferri (1) | 4-3 | |
| 8 | 3rd | 10:46 | ITH | Even | Doug Biondi (3) | Unassisted | 4-4 |
| 9 | 10:07 | WI | Even | Nick Aponte (2) | Jon Reese (1) | 5-4 | |
| 10 | 8:52 | WI | Even | Tom Moore (1) | Nick Aponte (2) | 6-4 | |
| 11 | 6:55 | WI | Even | Anthony DeLuca (2) | Tom Moore (1) | 7-4 | |
| 12 | 6:40 | WI | Even | Tom Moore (2) | Nick Aponte (3) | 8-4 | |
| 13 | 4:37 | WI | UP | Tom Moore (3) | Anthony DeLuca (2) | 9-4 | |
| 14 | 4:16 | WI | Even | Nick Aponte (3) | Anthony Santo (1) | 10-4 | |
| 15 | 2:09 | ITH | Even | Eli Lasda (1) | Unassisted | 10-5 | |
| 16 | 4th | 9:06 | WI | Even | Anthony DeLuca (3) | Ryan Wieczorek (2) | 11-5 |
| 17 | 8:35 | WI | Even | Ryan Wieczorek (1) | Nick Aponte (4) | 12-5 | |
| 18 | 4:48 | ITH | Even | Emile Sassone-Lawless (1) | Jaedon Henderson (1) | 12-6 | |
| 19 | 1:49 | ITH | UP | Paolo Ciferri (1) | Jaedon Henderson (2) | 12-7 |
Penalty Summary
| Period | Time | Team | Player | Min | Offense |
|---|---|---|---|---|---|
| 1st | 1:45 | WI | 15 - Anthony Santo | 1:00 PP | Slashing |
| 0:41 | ITH | 21 - Connor Manning | 3:00 PP | Illegal Crosse | |
| 2nd | 3:27 | WI | 8 - Paul Riportella | 0:30 PP | Pushing |
| 2:20 | ITH | 22 - Ryan Emerson | 0:30 PP | Holding | |
| 1:28 | WI | 11 - Nick Aponte | 1:00 PP | Cross-check | |
| 3rd | 4:55 | ITH | 29 - Luke Mendola | 1:00 PP | Tripping |
| 2:07 | WI | 8 - Paul Riportella | 0:30 PP | Delay of Game | |
| 4th | 7:04 | WI | 2 - Dan Johnson | 1:00 PP | Slashing |
| 3:12 | WI | 15 - Anthony Santo | 2:00 PP | Illegal Body Check | |
| 3:12 | WI | 15 - Anthony Santo | 0:30 | Conduct Foul | |
| 0:39 | WI | 28 - Patrick Ryan | 0:30 | Push | |
| 0:14 | WI | 15 - Anthony Santo | 2:00 | Illegal Body Check |
Stats provided by Joe Giannotti

A Quick 60
The Challenge
MSGVarsity.com Sports Talk
High School SportsDesk