2011 Empire Classic - Downstate Team
| 2011 Empire Classic Downstate Team | |||||
|---|---|---|---|---|---|
| Player | Pos | Ht | Wt | High School | College |
| Josh Skowronski | OC | 5' 10" | 265 | Monroe Woodbury | |
| Rene Modeste | OG | 6' 3" | 250 | Brooklyn Tech | |
| Victor Prato | OG | 6' 3" | 275 | Somers | Princeton |
| Maxim Ngolla | OG | 6' 2" | 290 | Nyack | Lafayette |
| James Thompson | OG | 6' 1" | 260 | Sachem North | |
| James Walsh | OG | 6' 2" | 275 | William Floyd | |
| Karim Mohamed | OT | 6' 6" | 305 | Lawrence | Stony Brook |
| Louis Carey | OT | 6' 2" | 280 | Tottenville | Nassau CC |
| Andrew Oberg | OT | 6' 7" | 260 | Islip | UNLV |
| Tyrell Goodman | QB | 6' 2" | 205 | Stepinac | Akron |
| Terrel Hunt | QB | 6' 4" | 190 | Christ the King | Syracuse |
| Tyler Heuer | QB | 6' 2" | 195 | Oceanside | CW Post |
| Louis Cotrone | FB/HB | 6' 0" | 215 | Holy Trinity | Marist |
| Tyree Smallwood | RB | 5' 11" | 170 | Cornwall | Syracuse |
| Sydney Weston | RB | 5' 8" | 185 | Iona Prep | |
| Donte Colter | RB | 6' 1" | 215 | Roosevelt | Nassau CC |
| Brandon Reddish | WR | 5' 10" | 195 | Fort Hamilton | Syracuse |
| Andrew Vital | WR | 6' 1" | 195 | Lincoln | CW Post |
| Zach Adler | WR | 6' 1" | 175 | Valley Central | Marist |
| A.J. Pritchett | WR | 6' 2" | 195 | Roosevelt | Nassau CC |
| Gene Garay | Slot | 5' 11" | 170 | Oceanside | Amherst |
| Matt Tralli | Slot | 5' 11" | 175 | Croton | Marist |
| William Eschevarria | Slot | 5' 8" | 175 | Wagner | |
| Dane Myers | Slot | 5' 11" | 170 | Poughkeepsie | |
| Dimitry Russ | DL | 6' 3" | 225 | Deer Park | Stony Brook |
| Tyre Coleman | DL | 6' 2" | 235 | Poughkeepsie | Nassau CC |
| Kevon Foster | DL | 6' 2" | 245 | Fort Hamilton | |
| Kieran Borcich | DL | 6' 3" | 272 | Bronxville | BC |
| Ivan Foy | DL | 6' 3" | 280 | Fort Hamilton | Syracuse |
| Ryan Sloan | DL | 6' 3" | 325 | Bellport | Syracuse |
| Wayne Williams | DL | 6' 5" | 350 | Lincoln | Nassau CC |
| Stephen Shoemaker | DL | 6' 2" | 300 | Bronxville | Yale |
| Lucas Myer | LB | 6' 1" | 215 | John Jay CR | Cortland |
| Matt Hefter | LB | 6' 1" | 210 | M-W | Millersville |
| Jesse Scanna | LB | 6' 0" | 210 | Sachem North | |
| Bubby Manns | LB | 5' 9" | 185 | New Rochelle | Nassau CC |
| Tom Joyce | LB | 5' 11" | 190 | MacArthur | Sacred Heart |
| Alex Gaviria | LB | 5' 11" | 195 | Islip | |
| Selwyn Nichols | CB | 6' 3" | 191 | Lincoln | URI |
| Kedar Hunter | CB | 5' 10" | 180 | Holy Cross | |
| Sharon Irwin | CB | 6' 0" | 175 | Curtis | |
| Andrew Tolosi | CB | 5' 10" | 190 | M-W | Cortland |
| Jordan Lucas | FS | 6' 0" | 172 | New Rochelle | |
| Jeff Clack | FS | 5' 9" | 172 | Stepinac | South Ct. |
| DuJuan Heath | SS | 6' 3" | 195 | Lincoln | Bryant |
| Pat Toole | K | 5' 10" | 160 | Wallkill | Temple |
| James DeCicco | Ath | 6' 0" | 185 | Kingston | Colgate |
| Tynell Brown | Ath | 5' 11" | 170 | Curtis | CW Post |
HONORABLE MENTION |
|||||
| Brandon Noblett | OG | 6' 2" | 280 | East Meadow | Bucknell |
| Brian Warager | OG | 6' 3" | 240 | White Plains | Hamilton |
| Elliott Bartsch | OG | 6' 3" | 255 | Bronxville | Harvard |
| Kevin Loh | OG | 6' 0" | 265 | Brooklyn Tech | |
| Henry Palermo | OT | 6' 5" | 290 | Bronxville | Middlebury |
| Hime Rraci | QB | 6' 1" | 210 | John Jay CR | West Conn |
| Stephen Skon | QB | 6' 2" | 215 | Lindenhurst | Georgetown |
| Jordan Paul | QB | 6' 3" | 185 | New Utrect | Gardner Webb |
| Donald Davis | RB | 5' 11" | 220 | Nyack | |
| Trevor Ellam | RB | 5' 11" | 190 | Wagner | |
| Travis Lock | RB | 6' 0" | 190 | Lynbrook | Marist |
| Karl Allison | RB | 5' 6" | 170 | Bay Shore | Albany |
| Aaron Morgenstern | RB | 5' 11" | 195 | RCK | Colgate |
| Matt Wheeler | Slot | 6' 2" | 195 | Scarsdale | |
| Michael G-Walker | Slot | 6' 0" | 175 | White Plains | |
| Wesley Foryoh | WR | 5' 10" | 180 | Curtis | CW Post |
| Jack Delahunty | WR | 6' 3" | 190 | North Port | |
| Seiddrik Ervin | WR | 6' 2" | 190 | Lawrence | Alfred State |
| Zach Perez | WR | 6' 0" | 175 | M-W | Stroudsberg |
| Brendan Connolly | WR | 6' 3" | 190 | Edgemont | Muhlenberg |
| Shelan Baynes | WR | 6' 1" | 170 | NFA | |
| Mike Koslakowski | DL | 6' 3" | 225 | Lynbrook | CW Post |
| Brandon Cheney | DL | 6' 0" | 225 | Valley Central | Stony Brook |
| Victor Ochi | DL | 6' 2" | 235 | Arlington | |
| Tyler Murphy | DL | 6' 0" | 230 | Fort Hamilton | |
| Calvin Heurtelou | DL | 6' 3" | 270 | Spring Valley | |
| Pierre Solomon | DL | 6' 1" | 230 | Monrow Woodbury | |
| Justin Winter | DL | 6' 0" | 325 | Bellport | Grades |
| Conor Daly | LB | 6' 3" | 220 | Lynbrook | CW Post |
| Mike Plonski | S | 6' 0" | 220 | Brooklyn Tech | |
| Robert Asomaning | CB | 5' 8" | 165 | Wagner | |
| James Howell | CB | 5' 8" | 170 | Fort Hamilton | Wagner |
| Jovan Wilkens | CB | 5' 9" | 167 | Poughkeepsie | Nassau CC |
| Tareek Turner | CB | 6' 1" | 165 | Clarkstown North | Marist |
| Jarrid Williams | SS | 6' 1" | 200 | Poughkeepsie | Wagner |
| Jhaleel Oswald | SS | 6' 0" | 200 | Campus Magnet | AIC |
| Mike Burton | SS | 6' 1" | 195 | Bellport | CW Post |
| Tom O’Riordan | K | 5' 10" | 180 | North Rockland | Albany |
| Mark Castellano | Ath | 5' 8" | 165 | Nyack | |
| Shervon Barthelmy | Ath | 5' 9" | 185 | Newfield | Bridgeton |

A Quick 60
The Challenge
MSGVarsity.com Sports Talk
High School SportsDesk